Abstract
Organic light emitting diodes (OLEDs) with nanoscale corrugation for light extraction (NCLE) enhanced the current efficiency and power efficiency. The futze of the nanoscale corrugation for light extraction is comparable to that of bare glass. Furthermore, the OLEDs with NCLE exhibited angle- stable electroluminescence (EL).
Original language | English |
---|---|
Title of host publication | Digest of Technical Papers - SID International Symposium |
Publisher | Blackwell Publishing Ltd |
Pages | 1699-1701 |
Number of pages | 3 |
Volume | 46 |
Edition | Book 3 |
Publication status | Published - 2015 Jun 1 |
Event | 2015 SID International Symposium - San Jose, United States Duration: 2015 Jun 4 → … |
Other
Other | 2015 SID International Symposium |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 15/6/4 → … |
Keywords
- Haze
- Light out-coupling
- Nanoscale corrugation
- Organic light-emitting diodes
ASJC Scopus subject areas
- Engineering(all)