Abstract
Intra-tumor heterogeneity means that there are more than two types of cells that have different subtypes with distinct molecular and gene expressions in a single tumor colony. Tumor heterogeneity is a crucial phenomenon for tumor progression and a main reason of drug resistance. To study the causes and consequences of tumor heterogeneity, most researchers have focused on molecular and genetic association of cancer cells. However, phenotypic events during tumor progression have been barely studied because of the lack of suitable in vitro models. Here, in our study, we developed a in vitro tumor heterogeneity model, capable of emulating 3D microenvironment and heterogeneous condition of tumor, to evaluate the phenotypic phenomena caused in heterogeneous cell population in tumor during metastasis.
Original language | English |
---|---|
Title of host publication | 17th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2013 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1956-1958 |
Number of pages | 3 |
Volume | 3 |
ISBN (Print) | 9781632666246 |
Publication status | Published - 2013 Jan 1 |
Event | 17th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2013 - Freiburg, Germany Duration: 2013 Oct 27 → 2013 Oct 31 |
Other
Other | 17th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2013 |
---|---|
Country/Territory | Germany |
City | Freiburg |
Period | 13/10/27 → 13/10/31 |
ASJC Scopus subject areas
- Bioengineering